Mon, Wed, Friday from 1 p.m. to 3 p.m.

PO Box 1532, Hopewell VA 23860

Like us on Facebook!

HFP OPERATING REPORT FY 2017

HFP OPERATING REPORT FY 2017 - Final
                           
  JUL 17 AUG 17 SEP 17 OCT 17 NOV 17 DEC 17 JAN 18 FEB 18 MAR 18 APR 18 MAY 18 JUN 18 TOT YTD
                           
Family Served 412 413 364 405 493 354 396 336 311 368 352 351 4555
                           
Individuals-Served                          
Children (<18) 420 409 311 343 471 266 321 188 192 256 261 276 3714
Adults (18 - 54) 420 452 400 500 623 383 378 306 280 357 326 313 4738
Elderly (>60) 326 308 289 242 402 269 293 242 250 289 278 302 3490
TOTAL individuals Served 1166 1169 1000 1085 1496 918 992 736 722 902 865 891 11942
                           
Bags Issued* 960 1211 842 1047 1230 852 1040 720 748 886 889 926 11351
*does not included extras                          
Total Meals Served (Ind x21) 24486 24549 21000 22785 31416 19278 20832 15456 15162 18942 18165 18711 250782
                       
Food Donations:                          
# of bags dropped off * 134 158 134 190 311 647 163 227 234 297 132 137 2764
# pounds dropped off, bagsx15lb 2010 2370 2010 2850 4665 9705 2445 3405 3510 4455 7286 7286 51997
Food Lion,meat & produce,pounds 4020 4564 4906 5162 6350 3326 4127 4602 3558 3980 6786 5776 57157
GOYA, pounds 5300 2600 1000 1400 2400 6345 2500 1200 1200 1390 900 800 27035
Wawa, pounds 860 553 679 858 610 589 811 801 883 823 970 809 9246
KFC, pounds 92 90 103 95 125 156 152 174 67 171 4 96 1325
Little Caesars Pizza, pounds 2218 1743 1280 1131 1453 2158 2151 2380 2122 2363 1996 1822 22817
Save-a-lot 10 14 1393 1637 3685 1494 1578 1421 1900 1495 1670 2879 19176
Target Store                 2204 900 950 371 4425
Total 14510 11934 11371 13133 19288 23773 13764 13983 15444 15577 20562 19839 193178
Food Purchases-$                          
Feedmore $2,955.35 $3,528.71 $2,706.89 $3,132.06 $2,007.50 $688.70 $1,379.46 $1,872.31 $1,248.22 $1,715.84 $1,574.45 $1,231.23 $24,040.72
Other food purchases $4,893.99 $3,781.33 $3,890.77 $4,686.04 $6,278.00 $2,698.66 $3,144.95 $2,895.01 $2,096.65 $3,497.77 $1,970.45 $2,938.49 $42,772.11
Non food purchases $906.09 $164.08 $111.63 $69.29 $27.36 $140.15 $112.97 $20.52 $102.89 $88.38 $52.98 $35.15 $1,831.49
$7,849.34 $7,310.04 $6,597.66 $7,818.10 $8,285.50 $3,387.36 $4,524.41 $4,767.32 $3,344.87 $5,213.61 $3,544.90 $4,169.72 $66,812.83
TOTAL Food & non Food $8,755.43 $7,474.12 $6,709.29 $7,887.39 $8,312.86 $3,527.51 $4,637.38 $4,787.84 $3,447.76 $5,301.99 $3,597.88 $4,204.87 $68,644.32
                           
Cost per meal, just food $0.32 $0.30 $0.31 $0.34 $0.26 $0.18 $0.22 $0.31 $0.22 $0.28 $0.20 $0.22 $0.27
Cost per meal,all costs $0.36 $0.30 $0.32 $0.35 $0.26 $0.18 $0.22 $0.31 $0.23 $0.28 $0.20 $0.22 $0.27
* Panera = 64 bags/month         Boy Scouts 5000 lb           PO 4200 lb    
Copyright © 2017 Hopewell Food Pantry | Design by templatemo with changes made.